🤖 AI & Machine Learning Funding
This page collects funding, fellowships, research awards, and free compute/API credits specifically for AI/ML researchers, students, OSS maintainers, and startups. Everything here comes from the major AI providers and labs.
Compute credits and API access change frequently — always confirm current terms on the official page before applying.
On this page
- OpenAI
- Anthropic
- Amazon / AWS
- Meta
- Microsoft
- NVIDIA
- Cohere
- Hugging Face
- AI Compute Startups
- AI Safety & Alignment
- Other AI Labs & Industry
| Program | Type | Amount | Who | Details |
|---|---|---|---|---|
| Gemini for Research (Gemini API credits) | API Credits | Gemini API credits + higher rate limits (amount unspecified) | Faculty / PI, Postdocs / ECRs, Students / PhD | Qualified academic researchers can apply for Gemini API credits and elevated rate limits to run higher-throughput scientific experiments |
| Google Cloud Research Credits | Compute Credits | Up to $5,000 (faculty/postdoc); up to $1,000 (PhD students) | Faculty / PI, Postdocs / ECRs, Students / PhD | Free Google Cloud compute credits for academic researchers to run AI/ML and other research workloads on GPU and TPU resources |
| TPU Research Cloud (TRC) | Compute Credits | Free access to 1,000+ Cloud TPU devices | Faculty / PI, Postdocs / ECRs, Students / PhD, OSS maintainers, Indie builders / microgrants | Provides accepted researchers free temporary access to a cluster of Cloud TPUs in exchange for openly sharing research results |
| Google DeepMind Academic Fellowship | Fellowship | Funded fellowship post with mentorship (host-institution dependent) | Postdocs / ECRs, Faculty / PI | Supports early-career researchers via funded academic fellowship posts and scholarships at partner universities to broaden participation in AI research |
| Google PhD Fellowship Program | Fellowship | Full tuition + stipend + Google mentor (multi-year) | Students / PhD | Multi-year fellowship recognizing outstanding PhD students in computer science and AI-related fields, nominated by their universities |
| Google.org AI Opportunity Fund | Grant | $75M fund (grants to workforce/education organizations) | Indie builders / microgrants | Funds workforce development and education organizations to help over one million Americans build essential AI skills |
| Google.org Digital Futures Fund | Grant | $35M+ globally (grants to think tanks and academic institutions) | Faculty / PI | Supports think tanks and academic institutions researching responsible AI policy and governance |
| Google.org Impact Challenge: AI for Science (AI Breakthrough Fund) | Grant | $500,000 to $3 million per grant (from a $30M fund) + Cloud credits | Faculty / PI, Postdocs / ECRs | Global open call funding nonprofits and research organizations using AI to accelerate breakthroughs in health, life sciences, climate and environmental science, with a six-month accelerator |
| Google Academic Research Awards (GARA) | Research Award | Up to $100,000 (some tracks up to $150K unrestricted gift) | Faculty / PI | Unrestricted awards funding foundational and applied computing research by professors at degree-granting institutions across themed calls |
| Google for Startups Accelerator: AI / Cloud AI Program | Startup Program | Up to $350,000 in Google Cloud + Firebase credits (AI-first startups) | Indie builders / microgrants | Equity-free accelerator giving AI startups substantial Google Cloud credits, technical mentorship, TPU access, and early access to Google AI products |
OpenAI
| Program | Type | Amount | Who | Details |
|---|---|---|---|---|
| OpenAI Researcher Access Program | API Credits | Up to $1,000 in API credits (12-month validity) | Students / PhD, Postdocs / ECRs, Faculty / PI | Subsidized OpenAI API credits for academic and nonprofit researchers studying responsible AI deployment, alignment, risk mitigation and societal impacts |
| OpenAI Cybersecurity Grant Program (Trusted Access for Cyber) | Grant | $10,000 increments (API credits / direct funding); $10M+ committed in API credits | Faculty / PI, OSS maintainers, Indie builders / microgrants | Grants in API credits and funding for practical defensive-cybersecurity projects using AI, now expanded into the Trusted Access for Cyber program with specialized GPT-5.x-Cyber model access |
| OpenAI Foundation People-First AI Fund | Grant | $50M total; unrestricted grants up to 10% of org annual budget (up to ~$500K) | Indie builders / microgrants | Unrestricted grants for US nonprofits and community organizations using AI to advance economic opportunity, education, healthcare and community resilience |
| OpenAI Startup Fund | Startup Program | Equity investment (VC), not a grant | Indie builders / microgrants | Venture capital fund making equity investments in early-stage AI companies, with portfolio startups also receiving early model access and API credits |
Anthropic
| Program | Type | Amount | Who | Details |
|---|---|---|---|---|
| Anthropic AI for Science Program | API Credits | Up to $20,000 in Claude API credits (6 months) | Students / PhD, Postdocs / ECRs, Faculty / PI | Free Claude API credits for academic and nonprofit researchers working on high-impact scientific projects, with a focus on biology and life sciences |
| Anthropic External Researcher Access Program | API Credits | Free Claude API credits (volume varies) | Students / PhD, Postdocs / ECRs, Faculty / PI | Free Claude API credits for researchers working on AI safety and alignment topics that Anthropic considers high priority |
| Anthropic Fellows Program | Fellowship | $3,850/week stipend + ~$15K/month compute | Students / PhD, Postdocs / ECRs, OSS maintainers | Four-month funded, mentored AI safety research fellowship covering interpretability, scalable oversight, AI control, model organisms and model welfare, with a weekly stipend and compute budget |
| AI Safety Fund (Frontier Model Forum) | Grant | $10M+ fund; recent cohort awarded $5M+ across 11 grantees | Postdocs / ECRs, Faculty / PI, Students / PhD | Independent AI safety and security research grants funded by Frontier Model Forum members including Anthropic, covering biosecurity, cybersecurity, agent evaluation, and synthetic content |
| Anthropic Economic Futures Research Awards | Research Award | $10,000-$50,000 grant + $5,000 Claude API credits | Students / PhD, Postdocs / ECRs, Faculty / PI | Rapid research grants plus API credits for empirical research on AI’s economic impacts on labor, productivity, and the economy |
| Claude for Startups (Anthropic Startup Program) | Startup Program | Up to $100,000+ in Claude API credits (12-month validity) | Indie builders / microgrants | Claude API credits and support for early-stage startups building with Claude, with larger tiers available via partner VC and accelerator nominations |
Amazon / AWS
| Program | Type | Amount | Who | Details |
|---|---|---|---|---|
| AWS Build on Trainium | Compute Credits | Up to $250K+ AWS credits (part of $110M program) | Faculty / PI, Postdocs / ECRs, Students / PhD | A $110M initiative providing Trainium compute credits and engineering support to academic teams building new AI model architectures, kernels and ML systems |
| AWS Cloud Credit for Research | Compute Credits | Students up to $5,000; faculty/staff uncapped (AWS credits) | Faculty / PI, Postdocs / ECRs, Students / PhD | AWS promotional credits for faculty, staff and students running research workloads on AWS, reviewed on a rolling basis |
| AWS Public Sector Generative AI Impact Initiative | Compute Credits | Part of $50M in AWS credits and expert support | Faculty / PI, Indie builders / microgrants | A $50M initiative providing AWS credits and Generative AI Innovation Center expertise to public sector and education organizations building generative AI solutions |
| Amazon AI PhD Fellowship | Fellowship | 2 years of student funding + AWS credits (part of $68M program) | Students / PhD | Two years of funding plus AWS cloud credits and Amazon mentorship for 100+ PhD students at partner universities (CMU, USC, Berkeley and others) in core AI disciplines |
| AWS Imagine Grant for Nonprofits | Grant | Cash grants + AWS credits + technical support (varies by award tier) | Indie builders / microgrants | Unrestricted cash grants, AWS credits and technical support for US 501(c) nonprofits using cloud, AI and ML to advance social impact |
| Amazon Nova AI Challenge | Research Award | $250K sponsorship + AWS credits per team; up to $700K in prizes | Students / PhD, Faculty / PI | University competition giving 10 selected teams $250K sponsorship plus monthly AWS credits to advance trusted AI, with the 2026 track focused on trusted software agents |
| Amazon Research Awards (ARA) | Research Award | Up to ~$80K unrestricted + AWS promotional credits | Faculty / PI, Postdocs / ECRs | Unrestricted awards plus AWS credits for academic researchers across tracks like agentic AI, robotics, AI security and ML acceleration |
| AWS Activate | Startup Program | $1,000 to $300,000 AWS credits | Indie builders / microgrants | Tiered AWS credits (Founders, Portfolio, and up to $300K Generative AI) plus technical support for early-stage startups building on AWS, Bedrock, SageMaker and Trainium |
Meta
| Program | Type | Amount | Who | Details |
|---|---|---|---|---|
| Llama Startup Program | API Credits | Up to $6,000/month API reimbursement for up to 6 months | Indie builders / microgrants | Program reimbursing hosted Llama API/inference costs plus technical support for early-stage US startups (incorporated, under $10M raised) building generative AI applications |
| Meta Research PhD Fellowship | Fellowship | $42,000/year stipend + 2 years tuition & fees paid | Students / PhD | Two-year fellowship for full-time PhD students worldwide doing research in AI, AR/VR, networking, privacy and other Meta core areas, covering stipend and tuition |
| Llama Impact Grants | Grant | Up to $500,000 per recipient | Indie builders / microgrants, Faculty / PI | Global grants for companies, startups, nonprofits and universities using open-source Llama models to drive social and economic impact |
| Llama Impact Innovation Awards | Grant | Up to $35,000 per award + in-kind ad credits (up to $100K/region) | Indie builders / microgrants | Regional awards recognizing organizations in Africa/Middle East/Turkey, Asia-Pacific and Latin America already using Llama to solve local challenges |
| Llama LLM Evaluation Research Grant | Research Award | Up to 4 awards of $200,000 each | Faculty / PI | Research grant for academic teams building novel benchmarks and evaluations for LLMs across complex reasoning, emotional/social intelligence and agentic behaviors |
| Meta Research Awards / Requests for Proposals | Research Award | Varies by RFP (typically $25K-$200K per award) | Faculty / PI | Ongoing unrestricted research awards issued through topic-specific open Requests for Proposals (e.g. Diplomacy human-AI cooperation) for full-time faculty at accredited institutions |
| Llama Impact Accelerator | Startup Program | Up to $25,000 equity-free per startup | Indie builders / microgrants | Six-week accelerator in Nigeria, Kenya, Senegal and South Africa offering equity-free funding, mentorship and technical training for startups building on Llama |
Microsoft
| Program | Type | Amount | Who | Details |
|---|---|---|---|---|
| Agentic AI Research and Innovation (AARI) | Compute Credits | Azure credits + advanced AI tools + MSR collaboration | Faculty / PI, Postdocs / ECRs, Students / PhD | Successor to AFMR that gives selected academic research groups Azure credits and AI tooling to advance safe, robust agentic AI systems |
| Azure for Students | Compute Credits | $100 Azure credits/year + free services | Students / PhD | Free $100 in annual Azure credits and select free services for verified students with no credit card required |
| Microsoft AI for Good Lab Open Call | Compute Credits | Up to $5M Azure credits (two-year collaboration) | Faculty / PI, Postdocs / ECRs | Open call offering two-year scientific collaboration with the AI for Good Lab plus Azure service credits for climate, health, accessibility, and humanitarian projects |
| Microsoft Research PhD Fellowship | Fellowship | Funded fellowship + collaboration with Microsoft Research | Students / PhD, Postdocs / ECRs, Faculty / PI | Funded fellowship connecting PhD students, postdocs, and faculty with Microsoft Research to collaborate on open research challenges |
| Microsoft AI for Accessibility Grant | Grant | $10K / $15K / $20K Azure compute credits + support | Faculty / PI, OSS maintainers, Indie builders / microgrants | Grants of Azure compute credits and developer support for projects using generative AI to help people with disabilities |
| Microsoft Climate Research Initiative (MCRI) | Research Award | MSR collaboration + compute capacity | Faculty / PI, Postdocs / ECRs | Multi-disciplinary collaboration bringing Microsoft research skills and compute to academic scientists on decarbonization, carbon accounting, and climate risk |
| Microsoft for Startups Founders Hub | Startup Program | Up to $150K Azure credits + Azure OpenAI access | Indie builders / microgrants | Self-serve non-equity startup program granting up to $150K in Azure credits plus Azure OpenAI, GitHub, and Microsoft 365 benefits |
NVIDIA
| Program | Type | Amount | Who | Details |
|---|---|---|---|---|
| NVIDIA Developer Program (NVIDIA Build free inference credits) | API Credits | 1,000 free inference credits at signup, up to ~5,000 total on request; free API access to 100+ hosted models | Indie builders / microgrants, Students / PhD | Free membership granting inference credits and OpenAI-compatible API access to 100+ AI models hosted on NVIDIA DGX Cloud for prototyping via build.nvidia.com |
| NVIDIA Academic Grant Program | Compute Credits | Up to 30,000 H100 80GB GPU-hours, or up to eight RTX PRO 6000 GPUs, or DGX Spark systems | Faculty / PI | Provides GPU compute hours and hardware to full-time faculty researchers advancing AI training, inference, simulation, and systems research on NVIDIA platforms |
| NVIDIA Graduate Fellowship Program | Fellowship | Up to $60,000 per award | Students / PhD | Fellowship funding up to $60K for PhD students doing outstanding research in accelerated computing, AI, and related fields, with a summer internship at an NVIDIA research office |
| NVIDIA Applied Research Accelerator Program | Research Award | Up to $60K in hardware/cloud, or up to $160K in hardware, cloud, and/or cash | Faculty / PI, Postdocs / ECRs | Supports academic PIs turning GPU-accelerated research into deployable applications with technical guidance, hardware, cloud compute, and funding tied to real-world adoption |
| NVIDIA Inception | Startup Program | Up to $100,000 in DGX Cloud credits, plus AWS/partner credits, hardware discounts, and free NIM API access | Indie builders / microgrants | Free, no-equity accelerator for AI startups offering DGX Cloud credits, preferred GPU pricing, partner cloud credits, training, and go-to-market support |
Cohere
| Program | Type | Amount | Who | Details |
|---|---|---|---|---|
| Cohere Labs Catalyst Grants (Research Grant Program) | API Credits | Free Cohere API access / compute credits | Students / PhD, Postdocs / ECRs, Faculty / PI, OSS maintainers | Provides academic partners, civic institutions, and impact-focused organizations with free access to Cohere’s API and models (including Aya) to pursue public-benefit and open-science ML/NLP research |
| Cohere Labs Scholars Program | Fellowship | Paid full-time position (competitive pay) + large-scale compute | Students / PhD, Postdocs / ECRs | An 8-month remote-first, full-time paid research apprenticeship pairing emerging ML researchers with Cohere Labs to collaborate on innovative machine learning research |
| Cohere Labs Open Science Community | Research Award | Free membership (no cash); access to talks, collaborations, and program resources | Students / PhD, Postdocs / ECRs, Faculty / PI, OSS maintainers, Indie builders / microgrants | A free open collaborative research community of 4,500+ members across 150 countries focused on multilingual AI, safety, and open science, offering mentorship, talks, and collaboration rather than direct cash funding |
| Cohere for Startups Program | Startup Program | Up to ~25% discount on enterprise LLM/embedding usage (not fixed credits) | Indie builders / microgrants | Offers early-stage startups discounted enterprise pricing on Cohere’s language and embedding models plus technical support, rather than fixed dollar credits or equity investment |
Hugging Face
| Program | Type | Amount | Who | Details |
|---|---|---|---|---|
| Hugging Face Academia Hub | Compute Credits | $2/month/seat Inference credits + 2TB storage + higher ZeroGPU priority; from $10/seat/mo (paid) | Students / PhD, Postdocs / ECRs, Faculty / PI | Institutional subscription giving universities storage, inference credits and daily higher ZeroGPU priority for students, researchers and staff |
| Hugging Face Community GPU Grants | Compute Credits | Free GPU hardware upgrade (T4/L4/L40S/A10G/A100), value varies | Students / PhD, Postdocs / ECRs, Faculty / PI, OSS maintainers, Indie builders / microgrants | Free temporary GPU hardware upgrades for innovative or research Hugging Face Spaces, applied for directly in the Space’s hardware settings |
| Hugging Face for Classrooms | Compute Credits | Free hosting, training, fine-tuning and deployment for class workspaces | Students / PhD, Faculty / PI | Free classroom workspaces with hosting for datasets, models and demos plus tools to train, fine-tune and deploy for students and teachers |
| Hugging Face ZeroGPU | Compute Credits | Free dynamic GPU access (part of $10M compute initiative); PRO gets 8x quota | Students / PhD, OSS maintainers, Indie builders / microgrants, Faculty / PI | Shared infrastructure providing free, dynamically allocated NVIDIA GPUs to run Gradio Spaces, with community grants available for dedicated ZeroGPU allocation |
| Hugging Face Fellowship Program | Fellowship | Compute power, technical resources, merch and recognition (varies per fellow) | OSS maintainers, Students / PhD, Faculty / PI | A recognition network for key open-source ML contributors offering computing power, resources and support though it is not a paid employment role |
AI Compute Startups
| Program | Type | Amount | Who | Details |
|---|---|---|---|---|
| Groq for Startups | API Credits | Up to $10,000 in GroqCloud inference credits | Indie builders / microgrants | Inference API credits (expiring 90 days after award) for eligible startups building on Groq’s LPU-accelerated GroqCloud |
| GroqCloud Free Tier | API Credits | Free (rate-limited, ~14,400 requests/day) | Students / PhD, Indie builders / microgrants, OSS maintainers | Genuinely free, no-credit-card developer tier giving rate-limited access to open models on Groq’s fast LPU inference hardware |
| SambaNova Cloud Free Tier & Developer Early Access | API Credits | Forever-free rate-limited tier + $5 starter credits | Students / PhD, Indie builders / microgrants | Free rate-limited API access to all SambaNova Cloud models plus a Developer Early Access track for builders needing fast inference |
| Together AI Research Credits Program | API Credits | A few hundred $ in API/compute credits | Students / PhD, Postdocs / ECRs | Small credit grants for students and researchers running open-model research projects outside formal coursework on the Together AI platform |
| Modal for Academics | Compute Credits | Up to $25,000 in serverless GPU credits | Faculty / PI, Postdocs / ECRs, Students / PhD | Serverless GPU credits for university faculty, postdocs, PhD students and course instructors at accredited institutions |
| Cerebras Inference Research Grant | Research Award | Up to $50,000 in Wafer-Scale Engine credits | Faculty / PI, Students / PhD, Postdocs / ECRs | Compute credits on Cerebras Wafer-Scale inference hardware for academic and research projects, reviewed quarterly |
| Lambda Labs Research Grant | Research Award | Up to $5,000 in cloud credits + mentoring | Students / PhD, Postdocs / ECRs, Faculty / PI | GPU cloud credits and mentoring from Lambda’s Chief Scientific Officer for AI/ML researchers |
| Baseten for Startups | Startup Program | Up to $25K dedicated/training credits + $2.5K Model API credits | Indie builders / microgrants | Non-dilutive inference and training credits for net-new AI-native startups deploying open-source, fine-tuned or custom models |
| CoreWeave Startup Accelerator Program | Startup Program | GPU cloud credits + compute discounts (undisclosed) | Indie builders / microgrants | GPU cloud credits, compute discounts, engineering support and VC introductions for AI and compute-intensive startups |
| DigitalOcean Hatch (Paperspace/Gradient) | Startup Program | Up to $100,000 in cloud credits (incl. GPU/Gradient) | Indie builders / microgrants | Startup credits usable across DigitalOcean including Paperspace/Gradient GPU compute, with free Gradient community notebooks for individuals |
| Fireworks for Startups | Startup Program | Up to $10,000 in credits | Indie builders / microgrants | Non-dilutive inference credits, higher rate limits and applied-engineer access for early-stage AI-native startups |
| Modal Startups | Startup Program | Up to $50,000 in serverless GPU credits | Indie builders / microgrants | Serverless GPU credits for pre-seed through Series A AI/ML startups with a live product or strong technical team |
| Together AI Startup Accelerator | Startup Program | Up to $50,000 in platform credits | Indie builders / microgrants | Non-dilutive credits for AI-native startups building on open-source models, plus engineering support and go-to-market perks |
| Vast.ai Startup Program | Startup Program | $2,500 in GPU credits + dollar-for-dollar spend matching | Indie builders / microgrants | Free GPU marketplace credits plus credit-matching for startups migrating compute workloads to Vast.ai’s global GPU network |
AI Safety & Alignment
| Program | Type | Amount | Who | Details |
|---|---|---|---|---|
| AI Safety Camp | Fellowship | Typical stipends ~$1K/team member, ~$1.5K/research lead (funding-dependent) | Students / PhD, Indie builders / microgrants | Volunteer-led virtual research incubator where newcomers join mentored teams working on concrete AI safety projects |
| Anthropic Fellows Program | Fellowship | Funded fellowship with stipend, compute and mentorship | Students / PhD, Indie builders / microgrants | Mentored fellowship for researchers transitioning into empirical AI safety research at Anthropic |
| Constellation Astra Fellowship | Fellowship | $8,400/month stipend; empirical fellows get ~$15K/month compute | Students / PhD, Postdocs / ECRs, Indie builders / microgrants | Five-month fully funded in-person AI-safety research fellowship in Berkeley mentored by leading researchers |
| Constellation Visiting Fellowship | Fellowship | No stipend; housing, travel and meals covered | Postdocs / ECRs, Faculty / PI, Indie builders / microgrants | Short in-person residency in Berkeley for established researchers to collaborate on AI safety with the Constellation community |
| Cooperative AI PhD Fellowship | Fellowship | Fellowship funding for PhD students (multi-year) | Students / PhD | Fellowship supporting PhD students conducting research relevant to cooperative AI |
| MATS (ML Alignment & Theory Scholars) | Fellowship | ~$12,500 stipend (~$1,250/week) plus housing, travel and compute (support ~$35K/scholar) | Students / PhD, Indie builders / microgrants | Full-time mentored research fellowship in Berkeley pairing scholars with AI-safety mentors from Anthropic, UK AISI, Redwood and others |
| OpenAI Safety Fellowship | Fellowship | Monthly stipend plus compute support and mentorship | Students / PhD, Postdocs / ECRs | External AI safety research fellowship offering mentorship, compute and workspace alongside Constellation fellows in Berkeley |
| Schmidt Sciences AI2050 Fellowship | Fellowship | Early Career $300K-$500K over 3 years; Senior Fellows 3-year award | Postdocs / ECRs, Faculty / PI | Fellowships for early-career and senior researchers pursuing ambitious work on ensuring AI benefits society and mitigating its risks |
| ARIA Safeguarded AI (Mathematics for Safe AI) | Grant | Grants up to £3.5M per team (programme backed by £59M; £20M cybersecurity call) | Faculty / PI, Indie builders / microgrants | UK government R&D programme funding mathematical and formal-methods approaches to provably safe AI and high-assurance verified systems |
| Foresight Institute — AI for Safety & Science Nodes | Grant | ~$3M/year total; grants typically $10K-$100K | Indie builders / microgrants, Postdocs / ECRs, Faculty / PI | Grants using AI to advance safety and science across security, epistemics, cooperation and existential-risk reduction |
| Long-Term Future Fund (EA Funds) | Grant | Typically $5K-$200K (range $1K to $500K+) | Students / PhD, Postdocs / ECRs, Indie builders / microgrants | Rolling grants for individuals and small teams reducing existential risk from AI, including independent research, upskilling and organizational seed funding |
| Manifund AI Safety Regranting | Grant | Typically $5K-$50K per regrantor-initiated grant | Indie builders / microgrants, Students / PhD | Regranting platform where expert regrantors with independent budgets fund AI safety projects and individuals within days |
| Survival and Flourishing Fund (SFF) — S-Process Grant Round | Grant | $20M-$40M distributed across all 2026 rounds | Faculty / PI, Indie builders / microgrants | Recommender-driven S-Process grant rounds funding organizations working on AI safety, existential risk and long-term flourishing, with rolling Speculation Grants as an on-ramp |
| Cooperative AI Foundation — Research Grants | Research Award | Minimum £10K, no upper limit (median ~£150K) | Faculty / PI, Postdocs / ECRs, Students / PhD | Grants advancing research on cooperative intelligence, cooperation-relevant capabilities, benchmarks and multi-agent AI safety |
| Coefficient Giving (formerly Open Philanthropy) — Technical AI Safety RFP | Safety & Alignment | ~$40M-$140M pool; grants vary (often $50K-$1M+) | Students / PhD, Postdocs / ECRs, Faculty / PI | Open RFP funding technical AI safety research across interpretability, adversarial robustness, dangerous-capability evaluations and misbehavior detection from the largest private AI-safety funder |
| FAR.AI Grantmaking | Safety & Alignment | Backed by a $12M grant from Coefficient Giving; grant sizes vary | Faculty / PI, Postdocs / ECRs | Targeted grants supporting academics and independent researchers on frontier AI risks such as robustness, data poisoning and adversarial alignment |
Other AI Labs & Industry
| Program | Type | Amount | Who | Details |
|---|---|---|---|---|
| Adobe Research Fellowship | Fellowship | Award + Adobe software/credits (India track ₹12,00,000) | Students / PhD | Recognizes outstanding graduate students worldwide doing exceptional research in AI, ML, CV, NLP, and HCI relevant to Adobe |
| Apple Scholars in AIML PhD Fellowship | Fellowship | Up to $40K/yr stipend (2 yrs) + $5K travel + tuition | Students / PhD | Two years of funding, mentorship, and internship opportunities for PhD students at invited universities doing AI/ML research |
| Baidu Scholarship | Fellowship | RMB 200,000 research funding (~$28K) | Students / PhD | Awards Chinese Master’s and PhD students worldwide doing AI research in NLP, deep learning, autonomous driving, and related areas |
| Bloomberg Data Science Ph.D. Fellowship | Fellowship | Full tuition + $45,000 stipend | Students / PhD | Funds full-time PhD students in ML, NLP, and data science with a stipend, tuition, and a paid summer research internship at Bloomberg |
| ByteDance Scholarship Program | Fellowship | Research grant + mentorship (amount varies) | Students / PhD | Globally-open program giving PhD and research students in AI, CS, and basic sciences research grants, mentorship, and fast-track hiring |
| IBM PhD Fellowship | Fellowship | $40K (US); $6K–$25K other countries | Students / PhD | Faculty-nominated award recognizing exceptional PhD students whose research aligns with IBM focus areas including AI |
| Qualcomm Innovation Fellowship (QIF) | Fellowship | $50,000 per winning team/department | Students / PhD | Funds and mentors PhD students on innovative proposals in AI, ML, computer vision, wireless, and related fields across multiple regions |
| Snap Research Fellowship | Fellowship | $10,000 academic award | Students / PhD | Supports PhD and MS students doing exceptional computer science research relevant to Snap with a cash award and researcher connections |
| Two Sigma PhD Fellowship | Fellowship | Up to $75K/yr for 2 yrs + $10K to recipient | Students / PhD | Supports US-based PhD students in CS, statistics, applied math, physics, and related STEM fields expanding frontiers relevant to Two Sigma |
| Salesforce AI Research Academic Grant Program | Grant | Research grant funding (amount varies) | Faculty / PI, Students / PhD | Funds university faculty and researchers tackling hard problems in trusted AI, agentic systems, and deep learning in partnership with Salesforce AI Research |
| Alibaba Innovative Research (AIR) Program | Research Award | Research funding + data/platform access (amount varies) | Faculty / PI | Bridges Alibaba and academia by funding faculty research in AI and computer science with real-world industry scenarios and resources |
| Intel Rising Star Faculty Award | Research Award | $50,000 | Faculty / PI, Postdocs / ECRs | Recognizes early-career faculty in AI, computer architecture, quantum, and security with funding and long-term collaboration with Intel researchers |
| Sony Research Award Program (Faculty Innovation & Focused Research Awards) | Research Award | Up to $100K (Faculty Innovation) / up to $150K (Focused Research) | Faculty / PI | Open-innovation sponsored-research funding for faculty in the US, Canada, Europe, and India on AI and other technologies aligned with Sony’s interests |
| Tencent AI Lab Rhino-Bird Focused Research Program | Research Award | Research gift funding (amount varies) | Faculty / PI | Competitive program funding leading faculty worldwide on challenging AI problems in ML, CV, NLP, speech, and robotics in collaboration with Tencent |
| Mistral AI Startup Program (Mistralship) | Startup Program | Up to ~$30K / €30K in La Plateforme credits (no equity) | Indie builders / microgrants | Six-month cohort program giving early-stage AI startups (pre-seed to Series A) platform credits and mentorship with no equity taken |
Also see
Last reviewed: July 2026.